Mythic Survivors Play free

Raid

This week · resets Monday 00:00 UTC
  1. 1 WyrmSlash#33308S1VIP Tier 19/19 · 4:54
  2. 2 CursedMauler#63733S27 Tier 11/19 · 4:51
  3. 3 LuckyTtiko#40814S3 Tier 10/19 · 2:52
  4. 4 HUNTERX#72941S28VIP Tier 10/19 · 3:05
  5. 5 SilverWraith#32043S27VIP Tier 8/19 · 2:52
  6. 6 ShadowDuelist#46109S10 Tier 7/19 · 4:10
  7. 7 ApexBlade#77948S25 Tier 5/19 · 2:52
  8. 8 pukette#95318S27VIP Tier 5/19 · 3:01
  9. 9 HiddenOracle#97115S28 Tier 5/19 · 3:05
  10. 10 CH1NN4#85503S19 Tier 5/19 · 3:10
  11. 11 NeonShade#22003S12 Tier 5/19 · 4:26
  12. 12 Kaisar#98204S28 Tier 4/19 · 2:42
  13. 13 GhostBlade#68918S29 Tier 2/19 · 3:01
Top 100 across every server Updated 3 hours ago